S. S. Stewart’s Banjo, Guitar and Mandolin Journal
I’ve been gathering locations for all issues of S.S. Stewart’s Journal for many years and am now at a point where I’ve exhausted all major sources. I am still looking for missing issues and any suggestions would be most welcome.
The locations include private collections and I would rather not detail those online. If you are interested in contacting the collectors or have information on missing issues below please contact me directly.
An amazing index of American banjo, mandolin and guitar journals, which includes the S. S. Stewart Journal, was written by Jeffrey Noonan: The Guitar in American Banjo, Mandolin, and Guitar Periodicals, 1882-1933.
Hagley = Hagley Museum
IGRA = International Guitar Research Archive
LoC = Library of Congress
NYPL = New York Public Library
SI = Smithsonian, Paul Cadwell Banjo Collection
UnivRoch = University of Rochester, Sibley Library
(other initials) = private collections
Download | Location | Volume | No. | Whole No. | Date |
---|---|---|---|---|---|
1 | 1 | 1 | |||
1 | 2 | 2 | |||
1 | 3 | 3 | |||
1 | 4 | 4 | |||
JB | 1 | 5 | 5 | 1882/9 | |
1 | 6 | 6 | |||
1 | 7 | 7 | |||
JB | 1 | 8 | 8 | 1882/12 | |
JB | 1 | 9 | 9 | 1883/1 | |
JB | 1 | 10 | 10 | 1883/2 | |
JB | 1 | 11 | 11 | 1883/3 | |
JB | 1 | 12 | 12 | 1883/4 | |
FILE | LoC, JB | 2 | 1 | 13 | 1883/5 |
JB | 2 | 2 | 14 | 1883/6 | |
JB | 2 | 3 | 15 | 1883/7 | |
FILE | JB, LoC | 2 | 4 | 16 | 1883/8 |
FILE | LoC | 2 | 5 | 17 | 1883/9 |
2 | 6 | 18 | |||
EK, EB | 2 | 7 | 19 | 1883/12 | |
2 | 8 | 20 | |||
FILE | LoC, UnivRoch, JB | 2 | 9 | 21 | 1884/4-5 |
FILE | LoC, EK, CW | 2 | 10 | 22 | 1884/6-7 |
FILE | LoC, UnivRoch, EK | 2 | 11 | 23 | 1884/8-9 |
FILE | LoC, EK | 2 | 12 | 24 | 1884/10-11 |
FILE | LoC, EK | 3 | 1 | 25 | 1884/12-1885/1 |
FILE | LoC, JH, JB | 3 | 2 | 26 | 1885/2-3 |
FILE | LoC, EK | 3 | 3 | 27 | 1885/4-5 |
FILE | JH, CW | 3 | 4 | 28 | 1885/6-7 |
JB | 3 | 5 | 29 | 1885/8 | |
3 | 6 | 30 | |||
JB | 3 | 7 | 31 | 1885/12 | |
FILE | JH, CW | 3 | 8 | 32 | 1886/2-3 |
FILE | LoC, JB | 3 | 9 | 33 | 1886/4-5 |
FILE | LoC, UnivRoch, EK, JH, MS | 3 | 10 | 34 | 1886/8-9 |
MS | 3 | 11 | 35 | 1886/8 | |
FILE | LoC, UnivRoch, JB | 3 | 12 | 36 | 1886/10-11 |
JB | 4 | 1 | 37 | 1886/12 | |
JB | 4 | 2 | 38 | 1887/2 | |
JB | 4 | 3 | 39 | 1887/4 | |
FILE | LoC, UnivRoch, JB | 4 | 4 | 40 | 1887/6-7 |
FILE | LoC | 4 | 5 | 41 | 1887/8-9 |
FILE | JH, EK, CW | 4 | 6 | 42 | 1887/10-11 |
FILE | LoC, UnivRoch, IGRA, JB | 4 | 7 | 43 | 1887/12-1888/1 |
FILE | LoC, UnivRoch, SI | 4 | 8 | 44 | 1888/2-3 |
FILE | LoC, IGRA, JB | 5 | 1 | 45 | 1888/4-5 |
FILE | LoC, EK, JB | 5 | 2 | 46 | 1888/6-7 |
FILE | IGRA, JB | 5 | 3 | 47 | 1888/8 |
FILE | LoC, IGRA, JB | 5 | 4 | 48 | 1888/10-11 |
FILE | IGRA, JB | 5 | 5 | 49 | 1888/12 |
FILE | LoC, IGRA, EK, JB, SI | 5 | 6 | 50 | 1889/2-3 |
FILE | LoC, UnivRoch, IGRA, JB | 6 | 1 | 51 | 1889/4-5 |
FILE | LoC, UnivRoch, IGRA | 6 | 2 | 52 | 1889/6-7 |
FILE | UnivRoch, IGRA | 6 | 3 | 53 | 1889/8-9 |
FILE | LoC, UnivRoch, EK, JB | 6 | 4 | 54 | 1889/10-11 |
FILE | LoC, UnivRoch | 6 | 5 | 55 | 1889/12-1890/1 |
FILE | LoC, UnivRoch | 6 | 6 | 56 | 1890/2-3 |
FILE | IGRA, JB | 7 | 1 | 57 | 1890/4 |
FILE | LoC, IGRA, CW | 7 | 2 | 58 | 1890/6-7 |
FILE | LoC | 7 | 3 | 59 | 1890/8-9 |
FILE | LoC, UnivRoch | 7 | 4 | 60 | 1890/10-11 |
FILE | LoC, JB | 7 | 5 | 61 | 1890/12-1891/1 |
FILE | LoC, UnivRoch, IGRA, Hagley | 7 | 6 | 62 | 1891/2-3 |
FILE | LoC, UnivRoch, IGRA, JB | 8 | 1 | 63 | 1891/4-5 |
FILE | LoC, JB | 8 | 2 | 64 | 1891/6-7 |
FILE | LoC, JB | 8 | 3 | 65 | 1891/8-9 |
FILE | LoC, UnivRoch, EK, JB | 8 | 4 | 66 | 1891/10-11 |
FILE | LoC, UnivRoch, EK, JB | 8 | 5 | 67 | 1891/12-1892/1 |
FILE | LoC, UnivRoch, EK, JB | 8 | 6 | 68 | 1892/2-3 |
FILE | LoC, UnivRoch, IGRA, JB | 9 | 1 | 69 | 1892/4-5 |
FILE | LoC, UnivRoch, JB | 9 | 2 | 70 | 1892/6-7 |
FILE | LoC, UnivRoch, IGRA, EK, JB | 9 | 3 | 71 | 1892/8-9 |
FILE | LoC, UnivRoch, IGRA, JB | 9 | 4 | 72 | 1892/10-11 |
FILE | LoC, UnivRoch, JB | 9 | 5 | 73 | 1892/12-1893/1 |
FILE | LoC, UnivRoch, EK, JB | 9 | 6 | 74 | 1893/2-3 |
FILE | LoC, EK, JB | 10 | 1 | 75 | 1893/4-5 |
FILE | LoC, UnivRoch, EK, JB | 10 | 2 | 76 | 1893/6-7 |
FILE | LoC, JB | 10 | 3 | 77 | 1893/8-9 |
FILE | LoC, EK, JB | 10 | 4 | 78 | 1893/10-11 |
FILE | LoC, EK, JB | 10 | 5 | 79 | 1893/12-1894/1 |
FILE | LoC, UnivRoch, EK, JB, SI | 10 | 6 | 80 | 1894/2-3 |
FILE | IGRA, JB, MS | 11 | 1 | 81 | 1894/4 |
FILE | IGRA, JB | 11 | 2 | 82 | 1894/6 |
FILE | LoC, UnivRoch, IGRA, JB | 11 | 3 | 83 | 1894/8-9 |
FILE | LoC, EK, JB | 11 | 4 | 84 | 1894/10-11 |
FILE | LoC, JB, MS | 11 | 5 | 85 | 1894/12-1895/1 |
FILE | LoC, UnivRoch, JB | 11 | 6 | 86 | 1895/2-3 |
FILE | LoC, IGRA, EK, JB | 12 | 1 | 87 | 1895/4-5 |
FILE | LoC, UnivRoch, EK, JB | 12 | 2 | 88 | 1895/6-7 |
FILE | LoC, UnivRoch, IGRA, EK | 12 | 3 | 89 | 1895/8-9 |
FILE | LoC, UnivRoch, EK | 12 | 4 | 90 | 1895/10-11 |
FILE | LoC, EK, JB | 12 | 5 | 91 | 1895/12-1896/1 |
FILE | LoC, IGRA, EK, JB | 12 | 6 | 92 | 1896/2-3 |
FILE | LoC, EK, JB | 13 | 1 | 93 | 1896/4-5 |
FILE | LoC, IGRA, EK, JB | 13 | 2 | 94 | 1896-6-7 |
FILE | LoC, UnivRoch, JB | 13 | 3 | 95 | 1896/8-9 |
FILE | LoC, UnivRoch, EK, JB | 13 | 4 | 96 | 1896/10-11 |
FILE | LoC, UnivRoch, IGRA, EK, JB | 13 | 5 | 97 | 1896/12-1897/1 |
FILE | LoC, UnivRoch, IGRA, EK, JB | 13 | 6 | 98 | 1897/2-3 |
FILE | LoC, UnivRoch, IGRA, EK, CW, SI | 14 | 1 | 99 | 1897/4-5 |
FILE | LoC, UnivRoch, IGRA, EK, JB | 14 | 2 | 100 | 1897/6-7 |
FILE | LoC, UnivRoch, JB, SI | 14 | 3 | 101 | 1897/8-9 |
FILE | LoC, IGRA, EK, JB | 14 | 4 | 102 | 1897/10-11 |
FILE | LoC, IGRA, EK, JB | 14 | 5 | 103 | 1897/12/1898/1 |
FILE | LoC, UnivRoch, JB | 14 | 6 | 104 | 1898/2-3 |
FILE | LoC, IGRA, JB | 15 | 1 | 105 | 1898/4-5 |
FILE | LoC, UnivRoch, IGRA, EK | 15 | 2 | 106 | 1898/6 |
FILE | IGRA, JB | 15 | 3 | 107 | 1898/8 |
FILE | LoC, UnivRoch, IGRA, JB, SI | 15 | 4 | 108 | 1898/10 |
FILE | LoC, UnivRoch, IGRA, JB | 15 | 5 | 109 | 1898/12 |
FILE | IGRA, EK, MS | 15 | 6 | 110 | 1899/2 |
FILE | NYPL, LoC, EK, JB | 16 | 1 | 111 | 1899/4-5 |
FILE | NYPL, LoC, EK, JB | 16 | 2 | 112 | 1899/6-7 |
FILE | NYPL, LoC, EK, JB | 16 | 3 | 113 | 1899/8-9 |
FILE | NYPL, JB | 16 | 4 | 114 | 1899/10-11 |
FILE | NYPL, UnivRoch, LoC, EK, JB | 16 | 5 | 115 | 1899/12-1900/1 |
FILE | NYPL, LoC, IGRA, EK, JB | 16 | 6 | 116 | 1900/2-3 |
FILE | NYPL, IGRA, EK, JB | 17 | 1 | 117 | 1900/4-5 |
FILE | NYPL, EK, JB, SI | 17 | 2 | 118 | 1900/6-7 |
FILE | NYPL, EK, JB | 17 | 3 | 119 | 1900/8-9 |
FILE | NYPL, JB | 17 | 4 | 120 | 1900/10-11 |
FILE | NYPL, IGRA, JB | 18 | 1 | 121 | 1900/12 |
FILE | NYPL, IGRA, EK, JB, SI | 18 | 2 | 122 | 1901/1 |
FILE | NYPL, EK, JB | 18 | 3 | 123 | 1901/3 |
FILE | NYPL, EK, SI | 18 | 4 | 124 | 1901/4 |
FILE | NYPL, LoC, SI | 18 | 5 | 125 | 1901/5 |
FILE | NYPL, IGRA, JB | 18 | 6 | 126 | 1901/6 |
FILE | NYPL | 18 | 7 | 127 | 1901/7 |
FILE | NYPL, JB | 18 | 8 | 128 | 1901/9 |
FILE | NYPL, SI | 18 | 9-10 | 129-30 | 1901/10 |
FILE | NYPL, JB | 18 | 11 | 131 | 1901/11 |
FILE | NYPL, EK | 18 | 12 | 132 | 1901/12 |
FILE | NYPL, IGRA, JB, SI | 19 | 1 | 133 | 1902/1 |
FILE | NYPL, IGRA | 19 | 2 | 134 | 1902/2 |
FILE | NYPL | 19 | 3 | 135 | 1902/3 |
FILE | NYPL | 19 | 4 | 136 | 1902/5 |
FILE | NYPL, EK, JB | 19 | 5 | 137 | 1902/6 |
FILE | NYPL, IGRA | 19 | 5 | 138 | 1902/7 |
FILE | NYPL, EK, JB | 19 | 6-7 | 139 | 1902/8-9 |
FILE | NYPL, EK, JB | 19 | 8 | 140 | 1902/10 |
EK | 19 | 9-10 | 141 | 1902/11-12 | |
142 | |||||
143 | |||||
JB | 20 | 5-6 | 144 | 1903/7 |
0 Comments